[Product type] | Product type | Single-lens reflex Live View digital camera with interchangeable lens system |
Memory | CompactFlash Type I/II, Microdrive, xD-Picture Card ( Dual-Slot ) | |
Screen size | 17.3 mm ( H ) x 13.0 mm ( V ) | |
Lens mount | Four Thirds Mount | |
[No. of effective pixels] | No. of effective pixels | 7.5 megapixels |
[Image pickup element] | Product type | Live MOS sensor |
Total no. of effective pixels | Approx. 7,940,000 pixels | |
Aspect ratio | 1.33 ( 4:3 ) | |
Dust reduction system | Supersonic Wave Filter ( dust reduction system for Live MOS sensor ) | |
[Recording] | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
File format | RAW ( 12-bit ), TIFF ( RGB 8-bit ), JPEG, RAW+JPEG | |
Recording image size | [RAW] 3136 x 2352 pixels | |
[TIFF] 3136 x 2352 pixels | ||
[JPEG] 3136 x 2352 pixels – 640 x 480 pixels | ||
[Viewfinder] | Product type | Eye-level single-lens reflex viewfinder, using porro mirror |
Field of view | Approx. 95% | |
Viewfinder magnification | Approx. 0.93x ( -1m-1, 50 mm lens, infinity ) | |
Eye point | 18mm ( -1m-1 ) | |
Diopter adjustment range | -3.0 - +1.0m-1 | |
Focusing screen | Fixed ( Neo Lumi-Micron Mat screen ) | |
Eyepiece Shutter | Built-in | |
Preview | Can be checked ( when remote control / selftimer / sequential shooting button is set in preview mode ), selectable from the optical finder or the LCD monitor | |
[Live view] | A mode (Full-time Live View) |
Full-time Live View CCD is used, approx. 92% field of view, TTL automatic exposure adjustment, Auto white balance adjustment, Passport grid line displayable, AF possible |
B mode (Macro Live View) |
Live MOS sensor for still picture shooting is used, 100% of field of view,TTL automatic exposure adjustment, Auto white balance adjustment, Grid line displayable, 10X magnification possible, only MF possible | |
[Monitor] | Product type | HyperCrystal LCD ( semi-transmissive TFT colour LCD ) / Upper and lower variable angle type |
Size | 2.5 inches | |
Total no. of pixels | Approx. 215.000 pixels | |
Playback field of view | 100% | |
Brightness control | 15 levels | |
[Focusing] | AF system | TTL phase-difference detection system |
Focus mode | Single AF ( S-AF ) / Continuous AF ( C-AF ) / Manual Focus ( MF ) / S-AF + MF / C-AF + MF | |
Focusing point | 3-point multiple AF ( Auto, Selectable in option ) | |
AF luminance range | EV 0 to 19 ( at 20°C, ISO 100 ) | |
AF illuminator | Built-in flash ( flash-off mode and external flash available ) | |
AF lock | Locked at first position of Shutter button in Single AF mode / AEL button ( customisable ) | |
Focus tracking | Interlocked with Continuous AF mode | |
Focus aid | Available | |
Manual focus bracketing | 5/7 frames ( 2-step focusing available in each mode ) | |
[Exposure Control] | Metering system | TTL open-aperture metering system ( 1 ) Digital ESP metering ( 49-point multi pattern metering ) ( 2 ) Centre weighted average metering ( 3 ) Spot metering ( approx. 2% for the viewfinder screen ) ( 4 ) Spot with Highlight control ( 5 ) Spot with Shadow control |
Metering range | ( 1 ) EV 1 – 20 ( Digital ESP metering, Centre weighted average metering ) ( 2 ) EV 3 – 17 ( Spot metering, Spot with Highlight / Shadow control ) ( At normal temperature, 50mm f2, ISO 100 ) |
|
Exposure mode | ( 1 ) P: Programme AE (Programme shift can be performed) ( 2 ) A: Aperture priority AE ( 3 ) S: Shutter priority AE ( 4 ) M: Manual ( 5 ) Scene programme AE ( 6 ) Scene select AE |
|
Scene programme AE | Portrait, Landscape, Macro, Sport, Night + Portrait ( Underwater Macro,Underwater Wide available ) | |
Scene select AE | Portrait, Landscape, Landscape + Portrait, Night Scene, Night + Portrait, Children, Sport, High Key, Low Key, Digital Image Stabilisation, Macro, Nature Macro, Candle, Sunset, Fireworks, Documents, Panorama* ( *Available with the OLYMPUS xD-Picture Card ), Beach & Snow, Underwater Wide, Underwater Macro | |
ISO sensitivity | AUTO / ISO 100 – 400, 1/3 or 1 EV steps, ( AUTO: Automatic control between 100 and 400 ) Limiter for 800 or less / expandable 1600 ( noise filter available when expanded ) | |
Exposure compensation | +/-5EV in 1/3, 1/2, or 1EV steps | |
AE lock | Locked by first position of Shutter button / AEL button ( customisable ) | |
Exposure bracketing | 3 frames in 1/3, 1/2, 2/3, or 1EV steps | |
[White Balance] | Preset white balance | 7 settings ( 3000K - 7500K ) |
White balance compensation | +/-7 steps in each R-B/G-M axis ( in Auto WB/Preset WB mode ) | |
Custom white balance | 1 setting can be registered at Kelvin temperature | |
One-touch White balance | Custom setting can be registered | |
White balance bracketing | 3 frames. 2/4/6 steps selectable in each R-B/G-M axis | |
[Colour Mode] | Colour matrix | sRGB / Adobe RGB |
[Picture Mode] | Mode | Vivid, Natural, Muted, Monotone, Sepia |
Adjustment parameter | Contrast, Sharpness and Saturation level available in 5 steps for Vivid, Natural or Muted Contrast and Sharpness level available in 5 steps for Monotone or Sepia | |
Filter effect | Yellow, Orange, Red or Green filter available for Monotone or Sepia | |
Picture tone | Sepia, Blue, Purple or Green tone available for Monotone | |
[Shutter] | Product type | Computerised focal-plane shutter |
Shutter speed | P/Ps/A mode: 60 – 1/4000 sec. ( depends on settings ), S mode: 60 – 1/4000 sec., M mode: 60 – 1/4000 sec. ( Bulb: up to 8 min. with limiter ), Scene programme/ Scene select mode: 4 – 1/4000 sec. ( depends on settings ) |
|
Self-timer | Operation time: 12 sec., 2 sec. ( cancel available ) | |
Optical remote control | Operation time: 2 sec., 0 sec, bulb control available. ( with optional RM-1 remote control ) |
|
[Drive] | Drive mode | Single-frame shooting, Sequential shooting. Self-timer, Remote control |
Sequential shooting speed | Up to 3 frames/sec. | |
Max. recordable pictures | RAW/TIFF mode: Max. 4 pictures JPEG mode: Depends on compression ratio and no. of pixels |
|
[Integrated Flash] | Built-in Flash | Retractable flash, GN=13 ( ISO 100 ) |
Flash control mode | TTL Auto ( TTL pre-flash mode ),Auto,Manual | |
Flash mode | Auto, Red-eye reduction, Fill-in, Slow synchronisation, Manual | |
Synchronisation speed | 1/180 sec. or less | |
Flash intensity control | up to +/- 2 EV in 1/3, 1/2, or 1 EV steps | |
Synchronisation timing | 1st curtain synchronisation/2nd curtain slow synchronisation ( selectable ) | |
Flash bracketing | 3 frames in 1/3, 1/2, 2/3, or 1EV steps | |
[Playback] | Playback modes | Single-frame, Index ( 4/9/16/25 frames ),Calendar, Close-up ( 2 - 14x ), Slideshow, Picture rotation ( auto mode available ), Light box |
Information display | Histogram ( independent luminance/RGB available ), Highlight/Shadow point warning, AF frame, Photographic information | |
[Menu] | Languages | English, Korean, Simplified Chinese, Traditional Chinese |
[Erasing] | Erase function | Single frame, All frames, Selected frames ( with protect function ) |
[Copy] | Copy between media | Single frame, All frames, Selected frames |
[Editing] | RAW picture editing | RAW development |
JPEG/TIFF editing | Monotone, Sepia, Red-eye reduction, Saturation ( colour depth ), Resize | |
[Print] | Print function | Print reservation ( DPOF ), Direct print ( PictBridge compatible ) |
[Input/Output] | PC interface | USB 2.0 Full Speed for storage and camera control |
USB/Video connector | Dedicated multi-connector ( Video:NTSC/PAL Selectable ) | |
Flash Attachment | Hot Shoe | |
[Power Requirements] | Battery | BLM-1 Li-ion battery ( included ) / CR123A lithium battery ( optional ) x 3 ( for use with optional LBH-1 Lithium Battery Holder ) |
Sleep mode | Available ( 1, 3, 5, 10 min, selectable ) | |
[Dimensions/ Weight] |
Dimensions | 140mm ( W) x 87mm ( H) x 72mm( D) ( excluding protrusions) |
Weight | Approx. 550g ( body only) | |
[Operating Environment] | Temperature | 0 - 40°C ( operation ) / -20 - 60°C ( storage ) |
Humidity | 30 - 90% ( operation ) / 10 - 90% ( storage ) | |
[E-330 Lens Kit includes] | E-330 body,ZUIKO DIGITAL 14-45mm f3.5-5.6,Li-ion battery charger ( BCM-2 ), Li-ion battery pack ( BLM-1 ), OLYMPUS Master software CD-ROM, USB cable, Video cable, Shoulder strap, Manuals, System Chart, Warranty Card | |
[E-330 (Body)] | Includes all the items listed above except for the ZUIKO DIGITAL Lens |